Combat Power
Browse combat power conversion per 1 point (or 1%) of each stat. Stats that do not contribute to combat power are omitted.
Attack
| Stat | Combat Power |
|---|---|
| Attack | 10 |
| Melee Attack | 10 |
| Ranged Attack | 10 |
| Magic Attack | 10 |
| Attack Speed (%) | 30 |
| Cast Speed (%) | 30 |
| Move Speed (%) | 30 |
| Critical Rate | 8 |
| Melee Critical Rate | 4 |
| Ranged Critical Rate | 4 |
| Magic Critical Rate | 4 |
| Critical Damage (%) | 25 |
| Accuracy | 6 |
| Melee Accuracy | 3 |
| Ranged Accuracy | 3 |
| Magic Accuracy | 3 |
| Defense Penetration | 10 |
| Melee Defense Penetration | 8 |
| Ranged Defense Penetration | 8 |
| Magic Defense Penetration | 8 |
| Resilience Ignore | 10 |
| Melee Resilience Ignore | 4 |
| Ranged Resilience Ignore | 4 |
| Magic Resilience Ignore | 4 |
| DoT (%) | 20 |
| Burn DoT (%) | 10 |
| Bleed DoT (%) | 10 |
| Poison DoT (%) | 10 |
| All Damage (%) | 40 |
| Melee Damage (%) | 30 |
| Ranged Damage (%) | 30 |
| Magic Damage (%) | 30 |
| Skill Damage (%) | 25 |
| Cooldown Reduction (%) | 30 |
| Shield Penetration | 5 |
| Global Cooldown Reduction (s) | 1000 |
| Basic Attack Damage (%) | 20 |
| Damage to Stunned (%) | 20 |
| Damage to Bound (%) | 20 |
| Damage to Frozen (%) | 20 |
| Damage to Knocked Down (%) | 20 |
| Damage to Sleeping (%) | 20 |
| Damage to Aerial-Suppressed (%) | 20 |
Defense
| Stat | Combat Power |
|---|---|
| Defense | 8 |
| Melee Defense | 4 |
| Ranged Defense | 4 |
| Magic Defense | 4 |
| Evasion | 4 |
| Melee Evasion | 2 |
| Ranged Evasion | 2 |
| Magic Evasion | 2 |
| Crit Resist | 2 |
| Melee Crit Resist | 1 |
| Ranged Crit Resist | 1 |
| Magic Crit Resist | 1 |
| Critical Damage Reduction (%) | 20 |
| Resilience | 10 |
| Melee Resilience | 4 |
| Ranged Resilience | 4 |
| Magic Resilience | 4 |
| Damage Reduction (%) | 40 |
| Melee Damage Reduction (%) | 20 |
| Ranged Damage Reduction (%) | 20 |
| Magic Damage Reduction (%) | 20 |
| Stagger Resist | 0.5 |
Resource
| Stat | Combat Power |
|---|---|
| Max HP | 0.1 |
| Max MP | 0.1 |
| HP Recovery in Combat | 5 |
| MP Recovery in Combat | 10 |
| Stamina Recovery | 2 |
| Max HP (%) | 100 |
| Potion Heal | 10 |
| Potion Heal Rate (%) | 10 |
| Healing Received (%) | 10 |
| Healing (%) | 20 |
| Skill MP Cost Reduction (%) | 10 |
PVP
| Stat | Combat Power |
|---|---|
| PVP All Damage (%) | 20 |
| PVP Melee Damage (%) | 4 |
| PVP Ranged Damage (%) | 4 |
| PVP Magic Damage (%) | 4 |
| PVP Damage Reduction (%) | 20 |
| PVP Melee Damage Reduction (%) | 10 |
| PVP Ranged Damage Reduction (%) | 10 |
| PVP Magic Damage Reduction (%) | 10 |
| PVP Resilience | 5 |
| PVP Resilience Ignore | 5 |
| PVP Critical Rate | 5 |
| PVP Crit Resist | 1 |
| PVP Basic Attack Damage (%) | 10 |
PVE
| Stat | Combat Power |
|---|---|
| Damage to Monsters (%) | 20 |
| Damage to Normal Monsters (%) | 20 |
| Damage to Elite Monsters (%) | 20 |
| Damage to Boss Monsters (%) | 20 |
| Damage to Undead (%) | 20 |
| Damage to Aberrations (%) | 20 |
| Damage to Beasts (%) | 20 |
| Damage to Humanoids (%) | 20 |
| Damage to Magical Beasts (%) | 20 |
| Damage to Spirits (%) | 20 |
| Damage to Dragonkin (%) | 20 |
| Damage Reduction from Monsters (%) | 20 |
| Damage Reduction from Normal Monsters (%) | 20 |
| Damage Reduction from Elite Monsters (%) | 20 |
| Damage Reduction from Boss Monsters (%) | 20 |
| Damage Reduction from Undead (%) | 20 |
| Damage Reduction from Aberrations (%) | 20 |
| Damage Reduction from Beasts (%) | 20 |
| Damage Reduction from Humanoids (%) | 20 |
| Damage Reduction from Magical Beasts (%) | 20 |
| Damage Reduction from Spirits (%) | 20 |
| Damage Reduction from Dragonkin (%) | 20 |
Other
| Stat | Combat Power |
|---|---|
| Status Effect Hit (%) | 20 |
| Stun Hit (%) | 10 |
| Knockdown Hit (%) | 10 |
| Knockback Hit (%) | 10 |
| Freeze Hit (%) | 10 |
| Petrify Hit (%) | 10 |
| Aerial Suppression Hit (%) | 10 |
| Grapple Hit (%) | 10 |
| Silence Hit (%) | 10 |
| Disarm Hit (%) | 10 |
| Bind Hit (%) | 10 |
| Sleep Hit (%) | 10 |
| Charm Hit (%) | 10 |
| Fear Hit (%) | 10 |
| Status Effect Resist (%) | 30 |
| Stun Resist (%) | 10 |
| Knockdown Resist (%) | 10 |
| Knockback Resist (%) | 10 |
| Freeze Resist (%) | 10 |
| Petrify Resist (%) | 10 |
| Aerial Suppression Resist (%) | 10 |
| Grapple Resist (%) | 10 |
| Silence Resist (%) | 10 |
| Disarm Resist (%) | 10 |
| Bind Resist (%) | 10 |
| Sleep Resist (%) | 10 |
| Charm Resist (%) | 10 |
| Fear Resist (%) | 10 |
FAQ
Based on the official game guide (Character Info) .
It depends on the stat. This page lists combat power added per 1 point (or 1%). For example, Attack Power is 10 per 1, and Cast Speed (%) is 30 per 1%.
Stats that do not contribute to combat power (marked `-` in source data), such as bag weight, are hidden here. In the Item Record Calculator they still appear in the sum list but add 0 combat power.
Select the character HP info at the top left to view the active job, total stats, detailed stats, and other character information.
Detailed stats show the finer values applied to your character. You can favorite options so only the ones you care about are shown.
The Character Info → Mastery tab shows levels for equipped weapons, armor, and abilities at a glance. Enabling the bell icon on the Ability page favorites that ability for easier review.
Tools > Item Record Calculator sums raised stats across an equipment-record grade range, then multiplies them by the conversion rates on this page.
Search (q), groups (group), and stats (stats) are stored in the URL query so you can reopen the same filtered view.
This page organizes in-game character info combat power conversion rates for search and comparison. Treat the game client as the source of truth for your actual combat power total.